翻译中...
Model | DPA2300 | DPA2450 | DPA2650 | DPA2800 | ||
8Ω Stereo Power* | 2×300W | 2×500W | 2×650W | 2×800W | ||
4Ω Stereo Power** | 2×500W | 2×800W | 2×1000W | 2×1300W | ||
8Ω Bridge Power** | 1×1000W | 1×1600W | 1×2000W | 1×2600W | ||
Frequency Response | 20Hz-20kHz(+0/-1dB) | |||||
THD | ≤0.15% | |||||
SNR | ≥100dB | |||||
Input Sensitivity | 0.775V/1.414V/32dB | |||||
Input Impedance (Balanced/Unbalanced) | 20kΩ/10kΩ | |||||
Voltage Gain | 36dB | 38dB | 39.3dB | 40dB | ||
Power Supply | AC200-250V/50Hz | |||||
Amplifier Type | Class-D | |||||
Cooling Method | Front-to-Rear Airflow | |||||
Protection Function | Soft Start, DC Protection, Short Circuit Protection, VHF Protection, Overload Protection, Clipping/Limiting, Overheat Protection, Power-On Volume Ramp-Up | |||||
Connectors | Input Section | Balanced XLR Female Input / Balanced Parallel XLR Male Output | ||||
Output Section | SPEAKON Output | |||||
Product Dimensions (L×W×H) | 200×483×45mm | 260×483×45mm | 260×483×45mm | 260×483×45mm | ||
Package Dimensions (L×W×H) | 350×550×90mm | 350×550×90mm | 350×550×90mm | 350×550×90mm | ||
Net Weight | 3.0kg | 3.3kg | 4.0kg | 4.0kg | ||
Gross Weight | 3.9kg | 4.3kg | 5.0kg | 5.0kg | ||
Note: 1. Power ratings marked with “*” are measured using a 40ms, 1kHz sine wave pulse at 1% THD. 2. Power ratings marked with “**” are measured using a 20ms, 1kHz sine wave pulse at 1% THD. | ||||||
Da5002 * 500wApril 11, 2017স্পেস্টারিনিস্যাক্লাস্ডড amamamamfierফাইয়ার ফর্ক-অনুপাবলিকপ্কেশনস। অ্যাকক ountdesdesdesignignign ignউইটাইপ্যান্ড ..view
পুরা 15 পারMarch 22, 2017Theseriesproffgetsional powweramftrumt স্পেস্টার্ডিস লিয়ানজেনট্রো...view
3366501June 10, 20193350/da350/3366▁6▁50 isaseriesofdigital epowerwwamwamwithwwwwreclyviewওয়েবইলট্যাক্ট
ডস্পাপা সিস্টেমটিতে ইসিক্সিনব্রিজিন পর্যন্ত জাSeptember 1, 2021নিউমার্কের মার্কিন নীচের উপকূল!view
Appli▁ক্যাপিজালেসনপ্রেশন সিস্টেম so▁ftwareMay 13, 2022Nationalatizzzzzzzz▁vel▁velstাইজি এবং উন্মুক্ততার সিস্টেমের দিকে। নির্বাহী পেপারview