翻译中...
Model | DPA500 | DPA750 | DPA1000 | DPA1200 | DPA1500 | DPA2000 | |
Rated Power* | 500W | 750W | 1000W | 1200W | 1500W | 2000W | |
Output Method | 100V & 4-16Ω | ||||||
Line Output | >0.775V (0dB), Unbalanced | ||||||
Frequency Response | 80Hz-16kHz | ||||||
THD | ≤0.1% | ||||||
SNR | AUX1/AUX2 Input: ≥96dB(A-weighted) MIC Input: 66dB(A-weighted) | ||||||
Line Input Sensitivity | 350mV | ||||||
Line Input Impedance | 10kΩ, Unbalanced Input | ||||||
Mic Input Sensitivity | 5mV | ||||||
Mic Input Impedance | 600Ω, Unbalanced Input | ||||||
Audio Interface | 2 × RCA Standard Signal Inputs 2 × 6.35mm Standard Microphone Inputs | ||||||
Tone (Treble) | +10dB at 10kHz | ||||||
Tone (Bass) | +10dB at 10kHz | ||||||
Overall Efficiency | 75% | ||||||
Power Supply | AC200-250V/50Hz | ||||||
Power Consumption | 500W | 670W | 1340W | 1600W | 2000W | 2500W | |
Cooling Method | Front-to-Rear Airflow with Aluminum Heat Sink and Fan, Auto-Adjusting Fan Speed | ||||||
Product Dimensions (L×W×H) | 260×483×45mm | ||||||
Package Dimensions (L×W×H) | 350×550×90mm | ||||||
Net Weight | 3.4kg | 3.4kg | 3.4kg | 4.2kg | 4.2kg | 4.2kg | |
Gross Weight | 4.5kg | 4.5kg | 4.5kg | 5.3kg | 5.3kg | 5.3kg | |
Note: Power ratings marked with “*” are measured using a 20ms, 1kHz sine wave pulse at 1% THD. | |||||||
Da10001April 12, 2017Da10001view
পুরা 30 two ArannelddpoweramamfiereMarch 22, 2017Theseriesproffgetsional powweramftrumt স্পেস্টার্ডিস লিয়ানজেনট্রো...view
২২০২ টিভিডিশনেল্লাস-ডড পোওয়ার ৪০November 15, 2016প্রথম: স্পিস্ট্রুপিনিস্ক্লাস্ড damamamamam250isa অ্যাককমviewওয়েবইলট্যাক্ট
হোয়াইড্যামেন্ট এবং গালিয়াপিলেস-সিস্টেমNovember 6, 2020ভাসসিস্টিস্টেম নটেগ্রোরস এবং de▁de▁deview
Why Choose In-Wall Hidden Speakers to Build a Home Theater System? - 翻译中...April 10, 2025With the further development of audio technology, in-wall hidden speakers are no longer just about embedding speakers into walls; they are actually a combination of acoustics and aesthetics. Especiall...view